Největší růsty
| # | Mince | Cena | 24 h | Objem |
|---|
| 1 | ESESPORTS | $0,00954 | +40,80 % | $70,47 mil. |
| 2 | LSK | $0,2774 | +35,26 % | $561,34 mil. |
| 3 | AIN | $0,2328 | +26,30 % | $688,19 mil. |
| 4 | AIOT | $0,0859 | +21,92 % | $76,89 mil. |
| 5 | COW | $0,1338 | +20,98 % | $122,97 mil. |
| 6 | STX | $0,3328 | +19,10 % | $120,68 mil. |
| 7 | MORPHO | $2,40 | +17,51 % | $60,16 mil. |
| 8 | UAI | $0,3145 | +16,96 % | $27,31 mil. |
| 9 | HAHANA | $0,0158 | +16,83 % | $18,25 mil. |
| 10 | LYLYN | $0,0147 | +15,63 % | $7,12 mil. |
| 11 | BLESS | $0,0104 | +15,62 % | $84,39 mil. |
| 12 | MAGMA | $0,4276 | +15,59 % | $119,02 mil. |
| 13 | EVAA | $1,29 | +14,95 % | $121,15 mil. |
| 14 | WET | $0,0595 | +14,38 % | $156,01 mil. |
| 15 | SWSWARMS | $0,00659 | +14,08 % | $16,22 mil. |
| 16 | RED | $0,1387 | +12,89 % | $32,02 mil. |
| 17 | INX | $0,00461 | +12,88 % | $4,70 mil. |
| 18 | B | $0,1290 | +12,27 % | $12,84 mil. |
| 19 | RSR | $0,00156 | +11,58 % | $155,29 mil. |
| 20 | LIT | $3,01 | +10,99 % | $136,49 mil. |
| 21 | TAC | $0,00114 | +10,55 % | $4,46 mil. |
| 22 | REZ | $0,00454 | +10,52 % | $34,42 mil. |
| 23 | SOSONIC | $0,0219 | +10,25 % | $2,32 mil. |
| 24 | GUGUN | $0,00212 | +9,85 % | $9,17 mil. |
| 25 | RARE | $0,0130 | +9,66 % | $13,70 mil. |
| 26 | CELO | $0,0766 | +9,58 % | $16,01 mil. |
| 27 | AIO | $0,0308 | +9,52 % | $4,14 mil. |
| 28 | COLLECT | $0,0250 | +9,45 % | $4,83 mil. |
| 29 | QNT | $205,48 | +9,43 % | $235,63 mil. |
| 30 | ZEST | $0,1813 | +9,31 % | $4,36 mil. |
| 31 | PYTH | $0,0653 | +9,07 % | $36,44 mil. |
| 32 | BEBEAMX | $0,00496 | +9,02 % | $262,50 mil. |
| 33 | BEAM | $0,00494 | +8,99 % | $96,52 mil. |
| 34 | USUAL | $0,0106 | +8,79 % | $2,37 mil. |
| 35 | PROVE | $0,2163 | +8,75 % | $17,15 mil. |
| 36 | AGLD | $0,1922 | +8,62 % | $11,92 mil. |
| 37 | BLUAI | $0,00812 | +8,53 % | $3,07 mil. |
| 38 | BAN | $0,0528 | +8,48 % | $2,35 mil. |
| 39 | TRIA | $0,00264 | +8,42 % | $5,39 mil. |
| 40 | TRTRADOOR | $0,5952 | +8,35 % | $4,66 mil. |
| 41 | ETHFI | $0,6325 | +8,23 % | $42,41 mil. |
| 42 | POWER | $0,0767 | +8,21 % | $4,59 mil. |
| 43 | STAR | $0,0351 | +8,20 % | $4,10 mil. |
| 44 | PUMP | $0,00426 | +7,97 % | $220,85 mil. |
| 45 | STSTO | $0,0319 | +7,96 % | $3,86 mil. |
| 46 | PENDLE | $1,86 | +7,95 % | $54,16 mil. |
| 47 | PUPUMPFUN | $0,00425 | +7,92 % | $32,44 mil. |
| 48 | RECALL | $0,0312 | +7,79 % | $22,36 mil. |
| 49 | BIGTIME | $0,00676 | +7,78 % | $6,62 mil. |
| 50 | CHILLGUY | $0,00915 | +7,64 % | $4,80 mil. |
Největší pády
| # | Mince | Cena | 24 h | Objem |
|---|
| 1 | PTPTB | $0,000341 | -46,96 % | $36,91 mil. |
| 2 | SOPH | $0,00149 | -31,57 % | $220,22 mil. |
| 3 | IDOL | $0,0178 | -30,39 % | $427,58 mil. |
| 4 | Q | $0,0326 | -28,16 % | $283,02 mil. |
| 5 | AKE | $0,0115 | -21,19 % | $363,94 mil. |
| 6 | JCT | $0,00481 | -15,22 % | $100,10 mil. |
| 7 | BLUR | $0,00815 | -13,13 % | $89,83 mil. |
| 8 | AGAGT | $0,0312 | -12,38 % | $12,92 mil. |
| 9 | BULLA | $0,0687 | -12,33 % | $54,35 mil. |
| 10 | AVA | $0,3162 | -9,59 % | $13,07 mil. |
| 11 | BTW | $1,12 | -9,32 % | $129,70 mil. |
| 12 | BIRB | $0,0830 | -8,65 % | $234,99 mil. |
| 13 | INIT | $0,1715 | -8,15 % | $48,02 mil. |
| 14 | CAP | $0,0738 | -8,08 % | $67,33 mil. |
| 15 | NIL | $0,0721 | -7,88 % | $82,43 mil. |
| 16 | KERNEL | $0,0470 | -7,57 % | $6,51 mil. |
| 17 | PARTI | $0,0478 | -7,48 % | $71,87 mil. |
| 18 | TRX | $0,3077 | -7,36 % | $454,78 mil. |
| 19 | CORE | $0,0139 | -7,31 % | $8,16 mil. |
| 20 | AT | $0,1232 | -7,02 % | $2,68 mil. |
| 21 | GWEI | $0,0214 | -5,20 % | $49,92 mil. |
| 22 | SOON | $0,2894 | -5,12 % | $31,23 mil. |
| 23 | FOGO | $0,00271 | -4,61 % | $4,80 mil. |
| 24 | ON | $0,1968 | -4,05 % | $16,25 mil. |
| 25 | ENSO | $0,5558 | -4,03 % | $16,72 mil. |
| 26 | SUN | $0,0153 | -3,97 % | $5,92 mil. |
| 27 | M | $0,9121 | -3,45 % | $9,48 mil. |
| 28 | CTC | $0,0883 | -3,31 % | $243,07 tis. |
| 29 | S | $0,0400 | -3,21 % | $28,81 mil. |
| 30 | BICO | $0,0161 | -3,13 % | $6,96 mil. |
| 31 | BMT | $0,0225 | -3,10 % | $9,93 mil. |
| 32 | ESP | $0,0813 | -3,03 % | $11,21 mil. |
| 33 | BREV | $0,0854 | -2,85 % | $8,24 mil. |
| 34 | DOOD | $0,00193 | -2,82 % | $45,18 mil. |
| 35 | PURR | $0,1194 | -2,69 % | $4,60 mil. |
| 36 | PHA | $0,0410 | -2,52 % | $27,62 mil. |
| 37 | MUBARAK | $0,0453 | -2,42 % | $9,75 mil. |
| 38 | SSV | $2,28 | -2,40 % | $4,65 mil. |
| 39 | FLUID | $1,80 | -2,39 % | $8,36 mil. |
| 40 | ZEREBRO | $0,0249 | -2,25 % | $9,51 mil. |
| 41 | ICNT | $0,1816 | -1,96 % | $16,56 mil. |
| 42 | PHPHAROS | $0,5427 | -1,93 % | $1,84 mil. |
| 43 | PROS | $0,5413 | -1,93 % | $2,39 mil. |
| 44 | 101000FLOKI | $0,0236 | -1,92 % | $8,75 mil. |
| 45 | FLOKI | $0,0000236 | -1,79 % | $8,72 mil. |
| 46 | ARX | $0,2172 | -1,79 % | $4,10 mil. |
| 47 | O | $0,4105 | -1,72 % | $2,24 mil. |
| 48 | ALICE | $0,1324 | -1,71 % | $10,37 mil. |
| 49 | PONS | $0,2270 | -1,69 % | $56,74 mil. |
| 50 | 2Z | $0,0259 | -1,67 % | $5,94 mil. |